SOS TRAVEL
SAFE EMERGENCY
APP
Scan And Download
For Easier And Faster Service


Personal Safety & Health Programs

SOS Basic Program
Personal Crime Assist
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Police response from nearest IPD | Free | Nationwide |
2 | Request for Public Ambulance to government hospital | Free | |
3 | Request for Private Ambulance to medical center – victim of crime | Free | Up to RM500.00 per claim (unlimited times / year) |
4 | Notify Loved Ones | Free |
Personal Accident & Sickness Assist
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Public Ambulance to government hospital | Free | |
2 | Request for Private Ambulance to medical center – accidental injury | Free | Up to RM500.00 per claim (unlimited times / year) |
3 | Request for Private Ambulance to medical center – serious ill-health | Chargeable |
Breakdown / Accident Assist (Car or Motorbike)
No | Description | Cost | Remark |
---|---|---|---|
1 | Roadside assist for minor damages (motorcar only) | Chargeable | |
2 | Breakdown towing services to nearest service center (motorcar and motorbike) | Chargeable | |
3 | Accident towing services to police station and service center | Free | Up to RM200.00 per assignment |
SOS Gangsa Program
Personal Crime Assist
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Police response from nearest IPD | Free | Nationwide |
2 | Request for Public Ambulance to government hospital | Free | |
3 | Request for Private Ambulance to private medical center - victim of crime | Free | Up to RM500.00 per claim (unlimited times / year) |
4 | Reimbursement of Outpatient Medical Expenses | Free | Up to RM150.00 per claim (maximum 2 times / year) |
5 | Reimbursement of Public Transport Expenses | Free | Up to RM30.00 per claim (maximum 2 times / year) |
6 | Notify Loved Ones | Free |
SOS Gangsa Program (cont’d)
Personal Accident & Sickness Assist
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Public Ambulance to government hospital | Free | |
2 | Request for Private Ambulance to medical center – accidental injury | Free | Up to RM500.00 per claim (unlimited times / year) |
3 | Request for Private Ambulance to medical center – serious ill-health | Chargeable |
Breakdown / Accident Assist (Car or Motorbike)
No | Description | Cost | Remark |
---|---|---|---|
1 | Roadside assist for minor damages (motorcar only) | Chargeable | |
2 | Breakdown towing services to nearest service center (motorcar and motorbike) | Chargeable | |
3 | Accident towing services to police station and service center | Free | Up to RM200.00 per assignment |
SOS Tourist Program
Personal Crime Assist
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Police response from nearest IPD | Free | Nationwide |
2 | Request for Private Ambulance to medical center – victim of crime | Free | Up to RM1,000.00 per claim |
3 | Reimbursement of Outpatient Medical Expenses | Free | Up to RM300.00 per claim |
4 | Reimbursement of Public Transport Expenses | Free | Up to RM100.00 per claim |
5 | Car Rental Allowance (due to theft of vehicle) | Free | Up to RM500.00 per claim (maximum 2 days) |
6 | Reimbursement of Hotel Accommodation | Free | Up to RM500.00 per night (maximum 2 nights) |
7 | Loss of Personal Effects | Free | Up to RM500.00 per claim |
8 | Notify Loved Ones | Free |
SOS Tourist Program (cont’d)
Personal Accident & Sickness Assist
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Private Ambulance to medical center – serious ill-health | Free | Up to RM1,000.00 per claim |
Breakdown Assist (Car or Motorbike)
No | Description | Cost | Remark |
---|---|---|---|
1 | Roadside assist for minor damages (motorcar only) | Free | Up to 2 hours per assignment |
2 | Replacement of battery (motorcar only) | Free | Delivery and installation only – member pays for battery |
3 | Breakdown towing services to nearest service center (motorcar and motorbike) | Free | Up to 600km round trip |
Accident Assist (Car or Motorbike)
No | Description | Cost | Remark |
---|---|---|---|
1 | Request for Private Ambulance to medical center – accidental injuries | Free | Up to RM1,000.00 per claim |
2 | Accident towing services to police station and service center | Free | Up to RM1,000.00 per assignment |